Grants
Principal investigator
Winter Thunderstorms | Cold-Season Thunderstorms in Europe |
---|---|
Co-principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Österreichische Forschungsförderungsgesellschaft mbH (FFG) |
Project partner | OVE Service GmbH |
Budget | EUR 205,900 |
Time period | 2019-09-02–2022-01-01 |
Profcast | Probabilistic Nowcasting of Wind Profiles |
---|---|
Co-principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Österreichische Forschungsförderungsgesellschaft mbH (FFG) |
Project partner | Austro Control Österreichische Gesellschaft für Zivilluftfahrt mbH |
Budget | EUR 252,404 |
Time period | 2017-08-01–2020-07-31 |
SnowSafeFX | Forecasting Alpine Snow Amounts for the Safety of People, Infrastructure and Transport |
---|---|
Co-principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Fonds zur Förderung der wissenschaftlichen Forschung (FWF) |
Budget | EUR 397,262 |
Time period | 2013-09-01–2016-08-31 |
Co-principal investigator
Title | Atmospheric Deserts |
---|---|
Principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Fonds zur Förderung der wissenschaftlichen Forschung (FWF) |
Budget | EUR 257,418 |
Time period | 2022-09-15–2025-09-30 |
Title | Multivariate Probabilistic Forecasting of Weather Using Joint Distributional Regression |
---|---|
Principal investigator | Thorsten Simon (Universität Innsbruck) |
Funding agency | Fonds zur Förderung der wissenschaftlichen Forschung (FWF) |
Budget | EUR 317,220 |
Time period | 2019-01-01–2021-12-31 |
LightningPredict | Predictability of Lightning in Complex Topography |
---|---|
Principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Österreichische Forschungsförderungsgesellschaft mbH (FFG) |
Project partner | OVE Service GmbH |
Budget | EUR 312,100 |
Time period | 2015-04-01–2018-03-31 |
LowVisCapFX | Probabilistic Forecasts of Low Visibility Procedures States and Their Effect on Airtraffic Managment |
---|---|
Principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Österreichische Forschungsförderungsgesellschaft mbH (FFG) |
Project partner | Austro Control Österreichische Gesellschaft für Zivilluftfahrt mbH |
Budget | EUR 242,200 |
Time period | 2014-05-01–2017-04-30 |
S-MOS | Second Generation Model Output Statistics |
---|---|
Principal investigator | Georg J. Mayr (Universität Innsbruck) |
Funding agency | Autonome Provinz Bozen-Südtirol |
Budget | EUR 243,234 |
Time period | 2013-21-01–2016-11-30 |
Consultant
Title | Score-Based Tests of Measurement Bias in Explanatory Item Response Models |
---|---|
Principal investigator | Edgar C. Merkle (University of Missouri) |
Funding agency | National Science Foundation (NSF) |
Budget | USD 280,000 |
Time period | 2015-09-01–2018-08-31 |
Title | Stochastic Processes for Assessing Measurement Invariance in Psychometric Models |
---|---|
Principal investigator | Edgar C. Merkle (University of Missouri) |
Funding agency | National Science Foundation (NSF) |
Budget | USD 170,000 |
Time period | 2011-08-15–2014-08-14 |
Member
SFB 010 | Adaptive Information Systems and Modelling in Economics and Management Science |
---|---|
Funding agency | Fonds zur Förderung der wissenschaftlichen Forschung (FWF) |
Time period | 1997–2003 |